You can use any of design layouts. Easy to use and highly customizable, It saves your time.
Save $1000+ per year without installing extra apps, We provide all required functionality in the theme & it's free of cost.
Features | Shopify App Cost | Conversion rate | Plantly Theme |
---|---|---|---|
Countdown timer | $79.00 | 0.10% | Free |
Size chart | $55.00 | 0.5% | Free |
Cart drawer | $99.00 | 0.1% | Free |
Ajax search | $165.00 | 0.30% | Free |
Product filters | $190.00 | 0.10% | Free |
Color swatches | $79.00 | 0.5% | Free |
Advanced mega menu | $79.00 | 0.30% | Free |
Product quick view | $39.00 | 0.10% | Free |
LookBook | $199.00 | 0.25% | Free |
Total | +$984.00/year | 0.35% | 100% Free |
Bring your customers a great shopping experiance with proffessional mobile layout of Plantly-theme
Best Drag & Drop shopify theme, it's very easy to use, don't need coding knowledge
Everything visible at once — no scrolling
They are an excellent design choice for large number of options or for revealing lower-level site pages at a glance.
Plantly come with lot's of advance features & very easy to customize it.